UNIVERSITY’S BOARD OF DIRECTORS
2024-2029
| No. | Name and Surname | Title |
| 1 | Costel Negricea, Ph.D. Habil. Professor | Chairman of the Board/Rector |
| 2 | Tudor Edu, Ph.D. Habil. Professor | Member/Vice-President |
| 3 | Valeriu Potecea, Ph.D. Professor | Member/Vice-President |
| 4 | Lucian Botea, Ph.D. Lecturer | Member/Vice-President |
| 5 | Dumitru Mihai Nedelescu, Ph.D. Lecturer | Member/Dean |
| 6 | Florentina Mihaela Prună, Ph.D. Associate Professor | Member/Dean |
| 7 | Marius Dima, Ph.D. Associate Professor | Member/Dean |
| 8 | Laura-Georgeta Bărăgan, Ph.D. Lecturer | Member/Dean |
| 9 | Alexandru Tăbușcă, Ph.D. Associate Professor | Member/Dean |
| 10 | Camelia Gheorghe, Ph.D. Lecturer | Member/Dean |
| 11 | Ramona-Nela Grigore, Ph.D. Lecturer | Member/Dean |
| 12 | Dumitru Miron, Ph.D. Professor | Member/FRAPEC representative |
| 13 | Elena Rădulescu | Member/Economic Director |
| 14 | Andreea-Medeea Durbaca | Member/Students representative |

